In Pokemon GO, the CP of a Pokemon is what that matters the most. With a stronger CP Pokemon, you can have better evolutions, better victorious Gym Battles. In all, CP of a Pokemon is what will make your Pokemon journey bloom or doom.
So, to make sure you only train the most of the powerful Pokemons in Pokemon GO, here’s the complete Tier List of Pokemons with the amount of CP is gains when you power it up.
Pokemon Power Up CP Increase Tier List
Pokemon Name | CP per Power Up | Tier |
---|---|---|
Mewtwo | 60 | S |
Dragonite | 50 | S |
Mew | 48 | S |
Moltres | 47 | S |
Snorlax | 45 | S |
Zapdos | 45 | S |
Lapras | 43 | S |
Articuno | 43 | S |
Arcanine | 40 | S |
Vaporeon | 40 | S |
Exeggutor | 40 | S |
Gyarados | 39 | S |
Flareon | 39 | S |
Muk | 38 | S |
Slowbro | 38 | S |
Machamp | 38 | S |
Venusaur | 38 | S |
Charizard | 38 | S |
Victreebell | 37 | S |
Poliwrath | 37 | S |
Blastoise | 37 | S |
Nidoking | 36 | S |
Nidoqueen | 36 | S |
Vileplume | 36 | S |
Clefable | 35 | A |
Golduck | 35 | A |
Golem | 34 | A |
Magmar | 33 | A |
Weezing | 33 | A |
Rhydon | 33 | A |
Omaster | 32 | A |
Aerodactyl | 32 | A |
Wigglytuff | 32 | A |
Ninetales | 32 | A |
Starmie | 32 | A |
Rapidash | 32 | A |
Tentacruel | 32 | A |
Hypno | 32 | A |
Dewgong | 31 | A |
Kabutops | 31 | A |
Electabuzz | 31 | A |
Jolteon | 31 | A |
Pinsir | 31 | A |
Scyther | 30 | A |
Gengar | 30 | A |
Pidgeot | 30 | A |
Seaking | 30 | A |
Kangaskhan | 30 | A |
Raichu | 30 | A |
Cloyster | 30 | A |
Golbat | 28 | B |
Venomoth | 28 | B |
Primeape | 27 | B |
Kingler | 27 | B |
Tauros | 27 | B |
Magneton | 27 | B |
Dodrio | 27 | B |
Alakazam | 26 | B |
Arbok | 26 | B |
Machoke | 26 | B |
Sandslash | 26 | B |
Tangela | 25 | B |
Dragonair | 25 | B |
Porygon | 25 | B |
Fearow | 25 | B |
Parasect | 25 | B |
Jynx | 25 | B |
Seadra | 25 | B |
Gloom | 25 | B |
Weepinbell | 25 | B |
Lickitung | 24 | B |
Marowak | 24 | B |
Ivysaur | 24 | B |
Persian | 24 | B |
Electrode | 24 | B |
Charmeleon | 23 | B |
Wartortle | 23 | B |
Hitmonlee | 22 | B |
Hitmonchan | 22 | B |
Mr. Mime | 22 | B |
Ponyta | 22 | B |
Raticate | 21 | B |
Beedrill | 21 | B |
Graveller | 21 | B |
Butterfree | 21 | B |
Nidorino | 20 | B |
Nidorina | 20 | B |
Haunter | 20 | B |
Poliwhirl | 20 | B |
Growlithe | 19 | B |
Grimer | 19 | B |
Pidgeotto | 18 | B |
Clefairy | 18 | B |
Slowpoke | 18 | B |
Farfetch'd | 18 | B |
Dugtrio | 17 | B |
Kadabra | 17 | B |
Koffing | 17 | B |
Rhyhorn | 17 | B |
Oddish | 17 | B |
Exeggute | 16 | B |
Eevee | 16 | B |
Seel | 16 | B |
Kabuto | 16 | B |
Omanyte | 16 | B |
Machop | 16 | B |
Psyduck | 16 | B |
Bulbasaur | 16 | B |
Bellsprout | 16 | B |
Drowzee | 15 | F |
Squirtle | 15 | F |
Cubone | 15 | F |
Venonat | 15 | F |
Goldeen | 14 | F |
Charmander | 14 | F |
Dratini | 14 | F |
Staryu | 14 | F |
Onix | 13 | F |
Paras | 13 | F |
Mankey | 13 | F |
Magnemite | 13 | F |
Pikachu | 13 | F |
Nidoran | 13 | F |
Jigglypuff | 13 | F |
Tentacool | 13 | F |
Ditto | 13 | F |
Vulpix | 12 | F |
Horsea | 12 | F |
Ekans | 12 | F |
Sandshrew | 12 | F |
Geodude | 12 | F |
Gastly | 12 | F |
Krabby | 12 | F |
Doduo | 12 | F |
Poliwag | 12 | F |
Shellder | 12 | F |
Voltorb | 12 | F |
Meowth | 11 | F |
Pidgey | 10 | F |
Chansey | 10 | F |
Spearow | 10 | F |
Zubat | 9 | F |
Abra | 9 | F |
Rattatta | 9 | F |
Kakuna | 7 | F |
Diglett | 7 | F |
Metapod | 7 | F |
Catepie | 7 | F |
Weedle | 7 | F |
Magikarp | 4 | F |
The tier of the Pokemon represents the quality of the Pokemon, i.e. if it’s one of the most powerful and the best pokemon, it’ll be under S Tier. A Tier represents high quality good Pokemons. B Tier means average Pokemons and F Tier means Low Class Pokemons that you shouldn’t be powering up at all.
The CP per Power Up is the maximum amount of CP your Pokemon will gain if you power it up when you’re on/above Level 30.
Have any questions about the chart? Let us know in the comments below.