After the recent Pokemon GO v0.35.0 update, there has been the new appraisal feature that’s all in the limelight. This feature helps you to evaluate your Pokemons by your Team Leader.
But, one of the unnoticed change on the server side is the Major Nests and Spawn change that has caused a change to lots of places where particular types of Pokemon spawn.
Here’s the compiled list of all the Pokemon Nests and Spawn Change after the latest update.
Pokemon GO Nests and Spawn Change
| Old Pokemon Nest | New Pokemon Nest |
|---|---|
| Bulbasaur | Bulbasaur/Charmander |
| Charmander | Charmander |
| Squirtle | Squirtle |
| Ekans | Pikachu |
| Pikachu | Sandshrew |
| Nidoran♀ | Nidoran♂ |
| Clefairy | Vulpix |
| Vulpix | Jigglypuff |
| Jigglypuff | Vulpix |
| Oddish | Paras |
| Venonat | Diglett |
| Diglett | Meowth |
| Meowth | Psyduck |
| Psyduck | Staryu |
| Mankey | Growlithe |
| Growlithe | Poliwag |
| Poliwag | Abra |
| Abra | Machop |
| Machop | Bellsprout |
| Bellsprout | Tentacool |
| Tentacool | Geodude |
| Geodude | Ponyta |
| Ponyta | Slowpoke/Magnemite |
| Slowpoke | Magnemite |
| Magnemite | Seel/Doduo |
| Doduo | Seel |
| Seel | Shellder/Gastly |
| Shellder | Gastly/Onix |
| Gastly | Drowzee/Onix |
| Onix | Drowzee/Krabby |
| Drowzee | Krabby/Voltorb |
| Krabby | Exeggcute/Voltorb |
| Voltorb | Cubone/Exeggcute |
| Exeggcute | Cubone/Rhyhorn |
| Cubone | Rhyhorn/Horsea |
| Rhyhorn | Horsea/Goldeen |
| Tangela | Cubone |
| Horsea | Staryu |
| Goldeen | Scyther |
| Staryu | Jynx |
| Scyther | Electabuzz/Jynx |
| Jynx | Magmar/Electabuzz |
| Electabuzz | Magmar/Pinsir |
| Magmar | Magikarp |
| Pinsir | Eevee |
| Magikarp | Omanyte |
| Eevee | Kabuto |
Know any other Spawn or Nest changes that are missing in this table? Let us know in the comments below.
Also, if it proved useful to you, please share it with your friends on social media!



