The latest revealing of the Buddy System has made the players excited about having a Buddy Pokemon walking with you that unlocks new rewards in the form of candies.
Edit: The new app update is now publicly available as a new version – 0.37.0 for Android and 1.7.0 for iOS. More about the app update here.
With the help of this chart, you can know plan a pre-strategy of which Pokemon you can have as a Buddy for short walks, while which to have for comparatively longer walks, and get the perfect number of candies you require. One of the biggest advantages of this Buddy System is, you’ll no longer have to carelessly toss your starter Pokemon even if they’re rare just to get its candy.
As you know, the Buddy System has 4 sizes of Pokemon – Medium, Big, Shoulder and Flying, which decides the position of Pokemon besides you.
The Distance in the Chart below refers to the Distance you need to walk to obtain 1 candy of a Pokemon.
Buddy System Pokemon Walking Distance and Size
No. | Name | Distance (km) | Size |
---|---|---|---|
1 | Bulbasaur | 3 | Medium |
2 | Ivysaur | 3 | Big |
3 | Venusaur | 3 | Big |
4 | Charmander | 3 | Medium |
5 | Charmeleon | 3 | Medium |
6 | Charizard | 3 | Big |
7 | Squirtle | 3 | Medium |
8 | Wartortle | 3 | Medium |
9 | Blastoise | 3 | Big |
10 | Caterpie | 1 | Shoulder |
11 | Metapod | 1 | Medium |
12 | Butterfree | 1 | Flying |
13 | Weedle | 1 | Shoulder |
14 | Kakuna | 1 | Medium |
15 | Beedrill | 1 | Flying |
16 | Pidgey | 1 | Shoulder |
17 | Pidgeotto | 1 | Flying |
18 | Pidgeot | 1 | Flying |
19 | Rattata | 1 | Medium |
20 | Raticate | 1 | Medium |
21 | Spearow | 1 | Shoulder |
22 | Fearow | 1 | Flying |
23 | Ekans | 3 | Medium |
24 | Arbok | 3 | Big |
25 | Pikachu | 1 | Shoulder |
26 | Raichu | 1 | Medium |
27 | Sandshrew | 3 | Medium |
28 | Sandslash | 3 | Medium |
29 | NidoranFemale | 3 | Medium |
30 | Nidorina | 3 | Medium |
31 | Nidoqueen | 3 | Big |
32 | NidoranMale | 3 | Medium |
33 | Nidorino | 3 | Medium |
34 | Nidoking | 3 | Big |
35 | Clefairy | 1 | Medium |
36 | Clefable | 1 | Big |
37 | Vulpix | 3 | Medium |
38 | Ninetales | 3 | Big |
39 | Jigglypuff | 1 | Medium |
40 | Wigglytuff | 1 | Big |
41 | Zubat | 1 | Flying |
42 | Golbat | 1 | Flying |
43 | Oddish | 3 | Medium |
44 | Gloom | 3 | Medium |
45 | Vileplume | 3 | Big |
46 | Paras | 3 | Medium |
47 | Parasect | 3 | Medium |
48 | Venonat | 3 | Medium |
49 | Venomoth | 3 | Flying |
50 | Diglett | 3 | Medium |
51 | Dugtrio | 3 | Big |
52 | Meowth | 3 | Medium |
53 | Persian | 3 | Medium |
54 | Psyduck | 3 | Medium |
55 | Golduck | 3 | Big |
56 | Mankey | 3 | Medium |
57 | Primeape | 3 | Big |
58 | Growlithe | 3 | Medium |
59 | Arcanine | 3 | Big |
60 | Poliwag | 3 | Medium |
61 | Poliwhirl | 3 | Big |
62 | Poliwrath | 3 | Big |
63 | Abra | 3 | Medium |
64 | Kadabra | 3 | Big |
65 | Alakazam | 3 | Big |
66 | Machop | 3 | Medium |
67 | Machoke | 3 | Big |
68 | Machamp | 3 | Big |
69 | Bellsprout | 3 | Medium |
70 | Weepinbell | 3 | Big |
71 | Victreebel | 3 | Big |
72 | Tentacool | 3 | Medium |
73 | Tentacruel | 3 | Big |
74 | Geodude | 1 | Medium |
75 | Graveler | 1 | Big |
76 | Golem | 1 | Big |
77 | Ponyta | 3 | Medium |
78 | Rapidash | 3 | Big |
79 | Slowpoke | 3 | Medium |
80 | Slowbro | 3 | Big |
81 | Magnemite | 3 | Flying |
82 | Magneton | 3 | Big |
83 | Farfetchd | 3 | Medium |
84 | Doduo | 3 | Medium |
85 | Dodrio | 3 | Big |
86 | Seel | 3 | Medium |
87 | Dewgong | 3 | Medium |
88 | Grimer | 3 | Medium |
89 | Muk | 3 | Big |
90 | Shellder | 3 | Medium |
91 | Cloyster | 3 | Big |
92 | Gastly | 3 | Flying |
93 | Haunter | 3 | Flying |
94 | Gengar | 3 | Big |
95 | Onix | 5 | Big |
96 | Drowzee | 3 | Big |
97 | Hypno | 3 | Big |
98 | Krabby | 3 | Medium |
99 | Kingler | 3 | Big |
100 | Voltorb | 3 | Medium |
101 | Electrode | 3 | Big |
102 | Exeggcute | 3 | Medium |
103 | Exeggutor | 3 | Big |
104 | Cubone | 3 | Medium |
105 | Marowak | 3 | Medium |
106 | Hitmonlee | 5 | Big |
107 | Hitmonchan | 5 | Big |
108 | Lickitung | 3 | Medium |
109 | Koffing | 3 | Big |
110 | Weezing | 3 | Big |
111 | Rhyhorn | 3 | Big |
112 | Rhydon | 3 | Big |
113 | Chansey | 5 | Big |
114 | Tangela | 3 | Medium |
115 | Kangaskhan | 3 | Big |
116 | Horsea | 3 | Medium |
117 | Seadra | 3 | Big |
118 | Goldeen | 3 | Medium |
119 | Seaking | 3 | Big |
120 | Staryu | 3 | Medium |
121 | Starmie | 3 | Big |
122 | Mr. Mime | 5 | Medium |
123 | Scyther | 5 | Big |
124 | Jynx | 5 | Big |
125 | Electabuzz | 5 | Medium |
126 | Magmar | 5 | Big |
127 | Pinsir | 5 | Big |
128 | Tauros | 3 | Big |
129 | Magikarp | 1 | Medium |
130 | Gyarados | 1 | Big |
131 | Lapras | 5 | Big |
132 | Ditto | 3 | Medium |
133 | Eevee | 5 | Shoulder |
134 | Vaporeon | 5 | Medium |
135 | Jolteon | 5 | Medium |
136 | Flareon | 5 | Medium |
137 | Porygon | 3 | Big |
138 | Omanyte | 5 | Medium |
139 | Omastar | 5 | Big |
140 | Kabuto | 5 | Medium |
141 | Kabutops | 5 | Big |
142 | Aerodactyl | 5 | Big |
143 | Snorlax | 5 | Big |
144 | Articuno | 5 | Flying |
145 | Zapdos | 5 | Flying |
146 | Moltres | 5 | Big |
147 | Dratini | 5 | Medium |
148 | Dragonair | 5 | Big |
149 | Dragonite | 5 | Big |
150 | Mewtwo | 5 | Big |
151 | Mew | 5 | Medium |
Correlation between the Candy Distance in Buddy System and Egg Hatching Distance
There’s a very close correlation between the Distance you need to walk to obtain a Candy in the Buddy System and the distance you need to walk to hatch an Egg.
Here’s its conclusive correlation in a short table:
Walking distance | Pokemon |
---|---|
1 km | Hatching from 2 km eggs except starters |
3 km | Hatching from 5 km eggs + starters + Ditto |
5 km | Hatching from 10 km eggs + Legendary Pokemon |
Legendary Pokemon can also become your buddies!
After mining the game data of the new update – 0.37.0, the GAME_MASTER file contains the distance requirements for Ditto, Legendary Pokemon, Mew and Mewtwo. This gives a hint that these Pokemon can also become our buddies if we catch them sometime in the future!
In your opinion, which is the best Pokemon to keep as a buddy? Let us know in the comments below.