Our recent List of the Best Gym Defender Pokemons listed out the best Pokemons with particular movesets that can be the best placements in a Gym for Defending it.
In a similar pattern, here’s the list of the best Gym Attacker Pokemons that will help you to easily defeat and knock out Pokemons from your enemy teams.
In the table below, the Moveset is the Basic and Special move combination (separated by a comma) laying out all the possible combinations of particular species of a Pokemon that makes up the respective Attacking power. The higher the Attacking power (in percent), the more powerful the Pokemon’s move combinations are, and the more likely you should be to use and knock down opposing gyms. Thanks to /u/Qmike for putting this data together.
Best Gym Attacker Pokemon List per Moveset
Pokemon | Basic Attack | Special Attack | Attacking Power |
---|---|---|---|
Snorlax | Lick | Hyper Beam | 100% |
Lick | Body Slam | 96.5% | |
Zen Headbutt | Hyper Beam | 95.5% | |
Zen Headbutt | Body Slam | 92% | |
Dragonite | Dragon Breath | Dragon Claw | 99% |
Dragon Breath | Hyper Beam | 93.3% | |
Dragon Breath | Dragon Pulse | 93.2% | |
Steel Wing | Dragon Pulse | 78.5% | |
Lapras | Frost Breath | Blizzard | 92.6% |
Ice Shard | Blizzard | 88.3% | |
Frost Breath | Ice Beam | 84.8% | |
Ice Shard | Ice Beam | 81.7% | |
Vaporeon | Water Gun | Hydro Pump | 89.6% |
Water Gun | Aqua Tail | 93.5% | |
Water Gun | Water Pulse | 73.3% | |
Arcanine | Fire Fang | Fire Blast | 77.3% |
Bite | Fire Blast | 75.4% | |
Fire Fang | Flamethrower | 72.4% | |
Bite | Flamethrower | 69.9% | |
Exeggutor | Zen Headbutt | Solar Beam | 74.5% |
Zen Headbutt | Psychic | 69.4% | |
Confusion | Solar Beam | 69.3% | |
Zen Headbutt | Seed Bomb | 65.8% | |
Slowbro | Water Gun | Psychic | 72.2% |
Water Gun | Water Pulse | 62.1% | |
Water Gun | Ice Beam | 62.1% | |
Confusion | Psychic | 61.3% | |
Blastoise | Water Gun | Hydro Pump | 70.9% |
Bite | Hydro Pump | 64.5% | |
Water Gun | Flash Cannon | 58.2% | |
Water Gun | Ice Beam | 58.2% | |
Gyarados | Dragon Breath | Hydro Pump | 70.8% |
Bite | Hydro Pump | 70.8% | |
Bite | Dragon Pulse | 58.5% | |
Dragon Breath | Dragon Pulse | 58.5% | |
Muk | Poison Jab | Gunk Shot | 66.7% |
Poison Jab | Sludge Wave | 66.3% | |
Lick | Gunk Shot | 60% | |
Lick | Sludge Wave | 59.7% | |
Venusaur | Vine Whip | Solar Beam | 66.1% |
Vine Whip | Petal Blizzard | 63% | |
Vine Whip | Sludge Bomb | 62.9% | |
Razor Leaf | Solar Beam | 60.6% | |
Nidoqueen | Bite | Earthquake | 64.3% |
Poison Jab | Earthquake | 63.6% | |
Poison Jab | Sludge Wave | 58.8% | |
Poison Jab | Stone Edge | 58.4% | |
Charizard | Wing Attack | Fire Blast | 63.4% |
Wing Attack | Flamethrower | 59.4% | |
Wing Attack | Dragon Claw | 56.6% | |
Ember | Fire Blast | 55.9% | |
Wigglytuff | Pound | Hyper Beam | 63.3% |
Pound | Play Rough | 57.4% | |
Feint Attack | Hyper Beam | 52.3% | |
Pound | Dazzling Gleam | 51.7% | |
Poliwrath | Mud Shot | Hydro Pump | 61.8% |
Bubble | Hydro Pump | 61.5% | |
Bubble | Submission | 52.9% | |
Mud Shot | Submission | 51.7% | |
Golduck | Water Gun | Hydro Pump | 60.6% |
Water Gun | Psychic | 51.6% | |
Water Gun | Ice Beam | 49.5% | |
Confusion | Hydro Pump | 44.9% | |
Clefable | Pound | Moonblast | 58.7% |
Pound | Psychic | 53.3% | |
Zen Headbutt | Moonblast | 51% | |
Pound | Dazzling Gleam | 48.8% | |
Nidoking | Poison Jab | Earthquake | 57.5% |
Poison Jab | Sludge Wave | 53% | |
Poison Jab | Megahorn | 52.2% | |
Fury Cutter | Earthquake | 51.6% | |
Rhydon | Mud Slap | Earthquake | 56.2% |
Mud Slap | Stone Edge | 55.7% | |
Mud Slap | Megahorn | 51% | |
Rock Smash | Earthquake | 49.1% | |
Dewgong | Frost Breath | Blizzard | 56.2% |
Ice Shard | Blizzard | 53.4% | |
Frost Breath | Aqua Jet | 44.2% | |
Frost Breath | Icy Wind | 44.2% |
Quick Conclusion points from the table
- The most powerful Pokemon to attack a Gym is Snorlax, with its basic move as Lick and Special Move as Hyper Beam
- After Snorlax, Dragonite is the second most powerful and appropriate Pokemon to be used to defeat gyms with a moveset Dragon Breath and Dragon Claw
- Lapras comes 3rd in the list of the best gym attacker pokemons, with it’s best movesets being Frost Breath and Blizzard (this moveset having both Ice type moves will help you defeat Dragonite very easily)
- Vaporeon, with Water Gun and Hydro Pump comes as the 4th most powerful Pokemon which can used to attack and knock down gyms
What are your opinions on this data chart? Let us know in the comments below.